HOME > Flight Information[Today's Flight]
Today's Flight
New Chitose Airport 21:47. September 09. 2010
This website is updated every 10 minutes. To view the latest information, please refresh your browser.
Arrival
| Time | Will | AirLine | Flt. | Departure | Status |
|---|---|---|---|---|---|
| 0815 | 0910 | All Nippon Airways | NH4711 | TOKYO | ARRIVED |
| 0815 | 0910 | Air Do | HD11 | TOKYO | ARRIVED |
| 0825 | 0841 | Japan Airlines | JL503 | TOKYO | ARRIVED |
| 0830 | 0910 | All Nippon Airways | NH51 | TOKYO | ARRIVED |
| 0900 | 0858 | Japan Airlines | JL2901 | SENDAI | ARRIVED |
| 0900 | 0909 | Japan Airlines | JL507 | TOKYO | ARRIVED |
| 0910 | 0912 | All Nippon Airways | NH721 | SENDAI | ARRIVED |
| 0910 | 0921 | All Nippon Airways | NH701 | NAGOYA(CHUBU) | ARRIVED |
| 0915 | 0925 | All Nippon Airways | NH4713 | TOKYO | ARRIVED |
| 0915 | 0925 | Air Do | HD13 | TOKYO | ARRIVED |
| 0925 | 0917 | All Nippon Airways | NH4812 | HAKODATE | ARRIVED |
| 0935 | 0935 | All Nippon Airways | NH401 | KOBE | ARRIVED |
| 0935 | 0940 | All Nippon Airways | NH53 | TOKYO | ARRIVED |
| 0935 | 0943 | Japan Airlines | JL509 | TOKYO | ARRIVED |
| 0935 | 0931 | Japan Airlines | JL3101 | NAGOYA(CHUBU) | ARRIVED |
| 0955 | 0953 | All Nippon Airways | NH1711 | KANSAI | ARRIVED |
| 0955 | 0945 | All Nippon Airways | NH4872 | KUSHIRO | ARRIVED |
| 1000 | 0948 | Japan Airlines | JL2710 | MEMANBETSU | ARRIVED |
| 1005 | 1003 | Japan Airlines | JL2501 | KANSAI | ARRIVED |
| 1015 | 1038 | Skymark Airlines | BC705 | TOKYO | ARRIVED |
| 1025 | 1030 | Skymark Airlines | BC171 | KOBE | ARRIVED |
| 1025 | 1022 | Japan Airlines | JL2001 | OSAKA | ARRIVED |
| 1030 | 1037 | All Nippon Airways | NH4789 | KOMATSU | ARRIVED |
| 1030 | 1037 | Air Do | HD89 | KOMATSU | ARRIVED |
| 1030 | 1047 | Japan Airlines | JL513 | TOKYO | ARRIVED |
| 1035 | 1025 | All Nippon Airways | NH4832 | NAKASHIBETSU | ARRIVED |
| 1035 | 1032 | All Nippon Airways | NH771 | OSAKA | ARRIVED |
| 1035 | 1044 | All Nippon Airways | NH55 | TOKYO | ARRIVED |
| 1040 | 1030 | All Nippon Airways | NH1693 | NIIGATA | ARRIVED |
| 1045 | 1051 | Japan Airlines | JL2903 | SENDAI | ARRIVED |
| 1045 | 1045 | Japan Airlines | JL3103 | NAGOYA(CHUBU) | ARRIVED |
| 1050 | 1055 | All Nippon Airways | NH703 | NAGOYA(CHUBU) | ARRIVED |
| 1055 | 1057 | Japan Airlines | JL2820 | AKITA | ARRIVED |
| 1055 | 1050 | All Nippon Airways | NH1691 | SENDAI | ARRIVED |
| 1100 | 1103 | All Nippon Airways | NH4741 | FUKUSHIMA | ARRIVED |
| 1100 | 1103 | Air Do | HD41 | FUKUSHIMA | ARRIVED |
| 1105 | 1103 | Japan Airlines | JL2854 | SHINSHUMATSUMOTO | ARRIVED |
| 1105 | 1103 | FUJI DREAM AIRLINES | JH211 | SHINSHUMATSUMOTO | ARRIVED |
| 1105 | 1107 | All Nippon Airways | NH57 | TOKYO | ARRIVED |
| 1105 | 1111 | Japan Airlines | JL515 | TOKYO | ARRIVED |
| 1115 | 1116 | Japan Airlines | JL2503 | KANSAI | ARRIVED |
| 1115 | 1122 | Skymark Airlines | BC707 | TOKYO | ARRIVED |
| 1135 | 1131 | Korean Air | KE771 | PUSAN | ARRIVED |
| 1135 | 1138 | All Nippon Airways | NH59 | TOKYO | ARRIVED |
| 1145 | 1134 | All Nippon Airways | NH4751 | SENDAI | ARRIVED |
| 1145 | 1134 | Air Do | HD51 | SENDAI | ARRIVED |
| 1145 | 1148 | All Nippon Airways | NH4715 | TOKYO | ARRIVED |
| 1145 | 1148 | Air Do | HD15 | TOKYO | ARRIVED |
| 1145 | 1158 | Japan Airlines | JL517 | TOKYO | ARRIVED |
| 1155 | 1202 | All Nippon Airways | NH705 | NAGOYA(CHUBU) | ARRIVED |
| 1205 | 1204 | Japan Airlines | JL3511 | FUKUOKA | ARRIVED |
| 1210 | 1213 | Japan Airlines | JL2832 | IWATEHANAMAKI | ARRIVED |
| 1220 | 1211 | All Nippon Airways | NH4842 | WAKKANAI | ARRIVED |
| 1225 | 1220 | Japan Airlines | JL3105 | NAGOYA(CHUBU) | ARRIVED |
| 1230 | 1237 | Japan Airlines | JL2505 | KANSAI | ARRIVED |
| 1230 | 1224 | All Nippon Airways | NH765 | NIIGATA | ARRIVED |
| 1230 | 1242 | Skymark Airlines | BC711 | TOKYO | ARRIVED |
| 1235 | 1242 | Skymark Airlines | BC782 | ASAHIKAWA | ARRIVED |
| 1235 | 1234 | Japan Airlines | JL3403 | HIROSHIMA | ARRIVED |
| 1235 | 1246 | All Nippon Airways | NH61 | TOKYO | ARRIVED |
| 1240 | 1238 | Japan Airlines | JL2712 | MEMANBETSU | ARRIVED |
| 1245 | 1249 | Japan Airlines | JL3041 | NARITA | ARRIVED |
| 1250 | 1252 | Japan Airlines | JL521 | TOKYO | ARRIVED |
| 1255 | 1310 | Delta Air Lines | DL7905 | SEOUL | ARRIVED |
| 1255 | 1310 | Japan Airlines | JL5208 | SEOUL | ARRIVED |
| 1255 | 1310 | Korean Air | KE765 | SEOUL | ARRIVED |
| 1300 | 1257 | Hokkaido Air System | HC2722 | KUSHIRO | ARRIVED |
| 1300 | 1255 | All Nippon Airways | NH4814 | HAKODATE | ARRIVED |
| 1315 | 1314 | All Nippon Airways | NH379 | OKAYAMA | ARRIVED |
| 1320 | 1304 | All Nippon Airways | NH4866 | MEMANBETSU | ARRIVED |
| 1325 | 1328 | Japan Airlines | JL2802 | AOMORI | ARRIVED |
| 1330 | 1336 | All Nippon Airways | NH707 | NAGOYA(CHUBU) | ARRIVED |
| 1335 | 1342 | All Nippon Airways | NH63 | TOKYO | ARRIVED |
| 1340 | 1333 | Japan Airlines | JL3109 | NAGOYA(CHUBU) | ARRIVED |
| 1345 | 1352 | All Nippon Airways | NH4793 | TOKYO | ARRIVED |
| 1345 | 1352 | Air Do | HD93 | TOKYO | ARRIVED |
| 1345 | 1344 | All Nippon Airways | NH289 | FUKUOKA | ARRIVED |
| 1350 | 1339 | All Nippon Airways | NH4834 | NAKASHIBETSU | ARRIVED |
| 1350 | 1349 | Japan Airlines | JL2822 | AKITA | ARRIVED |
| 1355 | 1347 | All Nippon Airways | NH4763 | NIIGATA | ARRIVED |
| 1355 | 1347 | Air Do | HD63 | NIIGATA | ARRIVED |
| 1400 | 1416 | Skymark Airlines | BC713 | TOKYO | ARRIVED |
| 1410 | 1407 | Japan Airlines | JL2857 | SHIZUOKA | ARRIVED |
| 1410 | 1407 | FUJI DREAM AIRLINES | JH153 | SHIZUOKA | ARRIVED |
| 1410 | 1407 | Japan Airlines | JL523 | TOKYO | ARRIVED |
| 1420 | 1428 | All Nippon Airways | NH1715 | KANSAI | ARRIVED |
| 1420 | 1418 | Japan Airlines | JL2844 | YAMAGATA | ARRIVED |
| 1425 | 1431 | All Nippon Airways | NH3139 | SENDAI | ARRIVED |
| 1435 | 1441 | All Nippon Airways | NH4755 | SENDAI | ARRIVED |
| 1435 | 1441 | Air Do | HD55 | SENDAI | ARRIVED |
| 1435 | 1442 | China Airlines | CI130 | TAIPEI | ARRIVED |
| 1435 | 1444 | All Nippon Airways | NH65 | TOKYO | ARRIVED |
| 1435 | 1450 | Japan Airlines | JL527 | TOKYO | ARRIVED |
| 1435 | 1437 | All Nippon Airways | NH709 | NAGOYA(CHUBU) | ARRIVED |
| 1440 | 1453 | Air Do | HD95 | TOKYO | ARRIVED |
| 1440 | 1453 | All Nippon Airways | NH4795 | TOKYO | ARRIVED |
| 1440 | 1443 | All Nippon Airways | NH4930 | RISHIRI | ARRIVED |
| 1445 | 1445 | Japan Airlines | JL2836 | IWATEHANAMAKI | ARRIVED |
| 1455 | 1509 | Japan Airlines | JL3933 | TOKYO | ARRIVED |
| 1500 | 1455 | Eva Airways | BR116 | TAIPEI | ARRIVED |
| 1500 | 1455 | All Nippon Airways | NH5816 | TAIPEI | ARRIVED |
| 1520 | 1522 | All Nippon Airways | NH403 | KOBE | ARRIVED |
| 1520 | 1512 | All Nippon Airways | NH4816 | HAKODATE | ARRIVED |
| 1525 | 1525 | Japan Airlines | JL2915 | SENDAI | ARRIVED |
| 1530 | 1527 | Cathay Pacific Airways | CX580 | HONG KONG | ARRIVED |
| 1530 | 1539 | All Nippon Airways | NH67 | TOKYO | ARRIVED |
| 1535 | 1546 | Skymark Airlines | BC717 | TOKYO | ARRIVED |
| 1545 | 1549 | All Nippon Airways | NH723 | SENDAI | ARRIVED |
| 1545 | 1602 | All Nippon Airways | NH4779 | TOYAMA | ARRIVED |
| 1545 | 1602 | Air Do | HD79 | TOYAMA | ARRIVED |
| 1545 | 1547 | All Nippon Airways | NH711 | NAGOYA(CHUBU) | ARRIVED |
| 1600 | 1604 | Japan Airlines | JL529 | TOKYO | ARRIVED |
| 1605 | 1557 | All Nippon Airways | NH4874 | KUSHIRO | ARRIVED |
| 1625 | 1626 | Japan Airlines | JL3045 | NARITA | ARRIVED |
| 1625 | 1631 | Japan Airlines | JL531 | TOKYO | ARRIVED |
| 1625 | 1621 | Japan Airlines | JL3111 | NAGOYA(CHUBU) | ARRIVED |
| 1630 | 1636 | All Nippon Airways | NH69 | TOKYO | ARRIVED |
| 1645 | 1659 | Skymark Airlines | BC175 | KOBE | ARRIVED |
| 1650 | 1644 | All Nippon Airways | NH1717 | KANSAI | ARRIVED |
| 1700 | 1705 | All Nippon Airways | NH2153 | NARITA | ARRIVED |
| 1705 | 1720 | Air Do | HD19 | TOKYO | ARRIVED |
| 1705 | 1720 | All Nippon Airways | NH4719 | TOKYO | ARRIVED |
| 1710 | 1709 | Japan Airlines | JL2808 | AOMORI | ARRIVED |
| 1710 | 1714 | Japan Airlines | JL533 | TOKYO | ARRIVED |
| 1720 | 1717 | All Nippon Airways | NH4757 | SENDAI | ARRIVED |
| 1720 | 1717 | Air Do | HD57 | SENDAI | ARRIVED |
| 1730 | 1723 | Japan Airlines | JL2716 | MEMANBETSU | ARRIVED |
| 1730 | 1741 | All Nippon Airways | NH71 | TOKYO | ARRIVED |
| 1740 | 1735 | All Nippon Airways | NH4818 | HAKODATE | ARRIVED |
| 1740 | 1730 | Japan Airlines | JL3515 | FUKUOKA | ARRIVED |
| 1750 | 1806 | Japan Airlines | JL535 | TOKYO | ARRIVED |
| 1755 | 1756 | Air Do | HD21 | TOKYO | ARRIVED |
| 1755 | 1756 | All Nippon Airways | NH4721 | TOKYO | ARRIVED |
| 1805 | 1803 | Japan Airlines | JL2826 | AKITA | ARRIVED |
| 1815 | 1809 | Hokkaido Air System | HC2736 | KUSHIRO | ARRIVED |
| 1815 | 1759 | All Nippon Airways | NH4836 | NAKASHIBETSU | ARRIVED |
| 1825 | 1824 | Japan Airlines | JL2513 | KANSAI | ARRIVED |
| 1825 | 1814 | All Nippon Airways | NH4844 | WAKKANAI | ARRIVED |
| 1825 | 1819 | Air Do | HD47 | FUKUSHIMA | ARRIVED |
| 1825 | 1819 | All Nippon Airways | NH4747 | FUKUSHIMA | ARRIVED |
| 1830 | 1832 | All Nippon Airways | NH73 | TOKYO | ARRIVED |
| 1835 | 1856 | Skymark Airlines | BC723 | TOKYO | ARRIVED |
| 1855 | 1900 | Skymark Airlines | BC786 | ASAHIKAWA | ARRIVED |
| 1905 | 1854 | Japan Airlines | JL2838 | IWATEHANAMAKI | ARRIVED |
| 1905 | 1908 | Japan Airlines | JL537 | TOKYO | ARRIVED |
| 1905 | 1904 | All Nippon Airways | NH715 | NAGOYA(CHUBU) | ARRIVED |
| 1915 | 1919 | All Nippon Airways | NH781 | SHIZUOKA | ARRIVED |
| 1915 | 1912 | All Nippon Airways | NH727 | SENDAI | ARRIVED |
| 1925 | 1919 | Hokkaido Air System | HC2738 | KUSHIRO | ARRIVED |
| 1935 | 1940 | All Nippon Airways | NH1719 | KANSAI | ARRIVED |
| 1935 | 1939 | Japan Airlines | JL539 | TOKYO | ARRIVED |
| 1945 | 1953 | All Nippon Airways | NH77 | TOKYO | ARRIVED |
| 2005 | 2012 | Japan Airlines | JL541 | TOKYO | ARRIVED |
| 2015 | 2005 | All Nippon Airways | NH4876 | KUSHIRO | ARRIVED |
| 2015 | 2007 | Japan Airlines | JL2718 | MEMANBETSU | ARRIVED |
| 2015 | 2026 | All Nippon Airways | NH4723 | TOKYO | ARRIVED |
| 2015 | 2026 | Air Do | HD23 | TOKYO | ARRIVED |
| 2020 | 2046 | Skymark Airlines | BC727 | TOKYO | ARRIVED |
| 2025 | 2020 | Japan Airlines | JL3047 | NARITA | ARRIVED |
| 2030 | 2038 | Korean Air | KE795 | SEOUL | ARRIVED |
| 2030 | 2038 | Japan Airlines | JL5152 | SEOUL | ARRIVED |
| 2035 | 2035 | All Nippon Airways | NH4820 | HAKODATE | ARRIVED |
| 2040 | 2037 | Japan Airlines | JL2519 | KANSAI | ARRIVED |
| 2040 | 2046 | Japan Airlines | JL2019 | OSAKA | ARRIVED |
| 2045 | 2035 | All Nippon Airways | NH2155 | NARITA | ARRIVED |
| 2050 | 2041 | Air Do | HD67 | NIIGATA | ARRIVED |
| 2050 | 2041 | All Nippon Airways | NH4767 | NIIGATA | ARRIVED |
| 2105 | 2108 | All Nippon Airways | NH79 | TOKYO | ARRIVED |
| 2105 | 2114 | Japan Airlines | JL545 | TOKYO | ARRIVED |
| 2110 | 2055 | All Nippon Airways | NH4868 | MEMANBETSU | ARRIVED |
| 2115 | 2108 | Japan Airlines | JL2919 | SENDAI | ARRIVED |
| 2125 | 2121 | All Nippon Airways | NH405 | KOBE | ARRIVED |
| 2130 | 2138 | Air Do | HD25 | TOKYO | ARRIVED |
| 2130 | 2138 | All Nippon Airways | NH4725 | TOKYO | ARRIVED |
| 2140 | 2145 | All Nippon Airways | NH717 | NAGOYA(CHUBU) | ARRIVED |
| 2150 | 2140 | All Nippon Airways | NH4759 | SENDAI | ARRIVED |
| 2150 | 2140 | Air Do | HD59 | SENDAI | ARRIVED |
| 2150 | 2200 | Skymark Airlines | BC729 | TOKYO | |
| 2200 | 2145 | Japan Airlines | JL3117 | NAGOYA(CHUBU) | |
| 2205 | 2156 | All Nippon Airways | NH81 | TOKYO | |
| 2205 | 2200 | Japan Airlines | JL549 | TOKYO | |
| 2230 | 2231 | All Nippon Airways | NH4727 | TOKYO | CODE SHARE |
| 2230 | 2231 | Air Do | HD27 | TOKYO | CODE SHARE |
| Attention to people who use this flight information service The flight information on this website is provided by the airline companies. Please note that in the event of a schedule change due to weather and other conditions, mechanical problems, etc., the flight information on this site may not be accurately nor promptly displayed. We advise you to please contact your associated airline to confirm the information in advance of acting upon it. |










